Chapter 11 Building Transformation Control Flow Diagrams
You create the following objects in a transformation control flow diagram:
Object | Tool | Symbol | Description |
---|---|---|---|
Transformation start | Starting point which initiates the execution of a transformation control flow. See Transformation Starts (ILM). | ||
Transformation task execution | Identifies an instance of a data transformation task. See Transformation Task Executions (ILM). | ||
Transformation synchronization | Enables the synchronization of the execution of several data transformation tasks. See Transformation Synchronizations (ILM). | ||
Transformation end | Ending point, which terminates the execution of a transformation control flow. See Transformation Ends (ILM). | ||
Control flow | Oriented link between objects, which conveys data. See Control Flows (ILM). |
Copyright (C) 2007. Sybase Inc. All rights reserved. |