Chapter 4 Using the Mapping Editor for Replications
The Source pane displays all the data connections where data can be read (or read and written depending on the access type) and their source models where data is extracted showing all the objects that can be replicated.
For more information about the data connection access type, see the "Creating a data connection in the RPME" section.
You need to create at least one data connection and declare models to define where data should be extracted to be replicated to the model in the Target pane. You can create several data connections.
A data connection can contain several source models, you can select the models among a list of models open in the current workspace.
The following toolbar helps you manage sources:
Tool | Name | Description |
---|---|---|
Properties | Opens the property sheet of the selected source object. | |
Create Data Connection | Launches the Database Connection Wizard that allows you to select an existing database connection or create one then select one or more PDMs that specify its schema. | |
Delete Data Connection | Deletes the selected database connection. Related mappings, if any, are automatically deleted. | |
Add Models to Database of Data Connection | Adds one or more models to an existing data database from a selection dialog box. | |
Remove Model from database | Removes the selected source model from the database. Related mappings, if any, are automatically deleted. | |
Create Mapping Between Selected Source and Target Objects | Creates a mapping between selected source and target objects. The mapping (in terms of publication — subscription) is materialized by a link and the mapping details appear in the properties pane. This tool is available only when a mapping between the two selected objects is appropriate. | |
Delete Mappings | Deletes all the mappings for the selected source object. | |
Filter Mappings | Filters mappings to show: All mappings Only mappings of the selected object Only mappings of the selected object and its child objects |
|
Filter Objects | Filters objects to show: All objects Only objects with mappings Only objects without mappings |
|
Find Source Object | Finds an object in the Source pane and highlights it. |
Copyright (C) 2007. Sybase Inc. All rights reserved. |