To ensure optimal viewing and navigation in the mobile device, use the following table to identify the mobile template that is specified for each mobile device.
Supported Mobile Devices
| Device type | Supported file type | Description | 
|---|---|---|
BlackBerry  | JSP  | Used for Blackberry devices.  | 
BlackBerry Device  | XML  | Used to customize BlackBerry device clients.  | 
Dashboard  | JSP  | Used for standard browsers, such as Internet Explorer, not a mobile device.  | 
Nokia  | JSP  | Used for Nokia mobile devices.  | 
Palm  | JSP  | Used for Palm mobile devices.  | 
PDA  | JSP  | Used for PDA devices.  | 
Pocket PC  | JSP  | Used for the Pocket PC mobile device.  | 
Smartphone  | JSP  | Used for the Smartphone mobile device.  | 
WAP-HTML  | JSP  | Used for WAP phone clients that support HTML.  | 
WAP-WML  | JSP  | Used for WAP phone clients that support WML.  | 
Universal  | JSP  | Used to create one template for multiple devices or for a new custom device type that was added to the UserAgentMapping.xml file.  | 
Generating and Editing BlackBerry Device Templates
Send your feedback on this help topic to Sybase Tech Pubs: pubs@sybase.com