Chapter 3 Building Structural Diagrams
The General tab contains the following properties:
| Property | Description |
|---|---|
| Name | Specifies the name of the item, which should be clear and meaningful, and should convey the item's purpose to non-technical users. |
| Code | Specifies the technical name of the object, which is used for generating code or scripts. |
| Comment | Descriptive comment for the object. |
| Stereotype | Extends the semantics of the object beyond the core UML definition. |
| Data type | Form of the data corresponding to the domain ; numeric, alphanumeric, Boolean, or others |
| Multiplicity | Specification of the range of allowable number of values attributes using this domain may hold. The multiplicity of a domain is useful when working with a multiple attribute for example. The multiplicity is part of the data type and both multiplicity and data type may come from the domain. You can choose between:
|
The tables below indicates the data types for which you can specify:
| Conceptual data type | Content |
Length |
Mandatory Precision |
|---|---|---|---|
| Integer | 32-bit integer | — | — |
| Short Integer | 16-bit integer | — | — |
| Long Integer | 32-bit integer | — | — |
| Byte | 256 values | — | — |
| Number | Numbers with a fixed decimal point | Fixed | |
| Decimal | Numbers with a fixed decimal point | Fixed | |
| Float | 32-bit floating point numbers | Fixed | — |
| Short Float | Less than 32-bit point decimal number |
|
— |
| Long Float | 64-bit floating point numbers | — | — |
| Money | Numbers with a fixed decimal point | Fixed | |
| Serial | Automatically incremented numbers | Fixed | — |
| Boolean | Two opposing values (true/false; yes/no; 1/0) | — | — |
| Conceptual data type | Content | Length |
|---|---|---|
| Characters | Character strings | Fixed |
| Variable Characters | Character strings | Maximum |
| Long Characters | Character strings | Maximum |
| Long Var Characters | Character strings | Maximum |
| Text | Character strings | Maximum |
| Multibyte | Multibyte character strings | Fixed |
| Variable Multibyte | Multibyte character strings | Maximum |
| Conceptual data type | Content |
|---|---|
| Date | Day, month, year |
| Time | Hour, minute, and second |
| Date & Time | Date and time |
| Timestamp | System date and time |
| Conceptual data type | Content | Length |
|---|---|---|
| Binary | Binary strings | Maximum |
| Long Binary | Binary strings | Maximum |
| Bitmap | Images in bitmap format (BMP) | Maximum |
| Image | Images | Maximum |
| OLE | OLE links | Maximum |
| Other | User-defined data type | — |
| Undefined | Not yet defined data type | — |
| Copyright (C) 2006. Sybase Inc. All rights reserved. |
| |