Chapter 4 Building Multidimensional Diagrams
You can access the measure properties from the fact property sheet:
| Property | Description |
|---|---|
| Name | The name of the item which should be clear and meaningful, and should convey the item's purpose to non-technical users |
| Code | The technical name of the item used for generating code or scripts, which may be abbreviated, and should not generally include spaces |
| Comment | Descriptive label for the measure |
| Stereotype | Sub-classification used to extend the semantics of an object without changing its structure; it can be predefined or user-defined |
| Fact | Parent fact of the measure |
| Formula | Indicates if the measure is a computed expression and allows to define this expression |
A measure definition also includes the following properties:
| Property | Description |
|---|---|
| Notes | Description associated with the measure |
| Rules | Business rules associated with the measure |
| Version Info | Measure owner, version number, modification and creation details |
| Copyright (C) 2005. Sybase Inc. All rights reserved. |
| |