monCIPCEndpoints provides a detailed summary, giving traffic data for each bsystem within the cluster instance.
| Name | Datatype | Description | 
|---|---|---|
| InstanceID | tinyint1 | ID of the instance within the cluster | 
| ReceivedCount | int4 | Number of messages received by this logical endpoint within the cluster | 
| TransmitCount | int4 | Number of messages sent by this logical endpoint within the instance | 
| ReceiveBytes | int4 | Number of bytes received by this logical endpoint within the instance | 
| TransmitBytes | int4 | Number of bytes sent by this logical endpoint within the instance | 
| ReceiveQ | int4 | Current number of messages queued for this logical endpoint | 
| MaxReceiveQ | int4 | Maximum number of messages ever observed queued for this logical endpoint | 
| DoneQ | int4 | Current number of messages for this logical endpoint, which have been processed and await further action | 
| MaxDoneQ | int4 | Maximum number of messages ever observed for this logical endpoint, which have been processed and await further action | 
| EndPoint | varchar(30) | Name of CIPC endpoint | 
| MaxRecvQTime | real4 | Maximum time (in milliseconds) a message spends in the queues of the current logical end point. | 
| AvgRecvQTime | real4 | Average time (in milliseconds) a message spends in the queues of the current logical end point. | 
One row is returned for each logical endpoint in the instance. If the system view is set to cluster, a set of rows is returned for each instance in the cluster.
None