monCIPC gives summary figures for total messaging within the cluster, as viewed from the current instance or all instances.
| Name | Datatype | Description | 
|---|---|---|
| InstanceID | tinyint1 | ID of the instance within the cluster. | 
| ReceivedCount | int4 | Number of messages received by this instance. | 
| TransmitCount | int4 | Number of messages sent by this instance. | 
| Multicast | int4 | Number of messages sent that were addressed to all other instances in the cluster. | 
| Synchronous | int4 | Number of those messages sent synchronously. | 
| ReceiveSoftErrors | int4 | Number of recoverable errors received on this instance. | 
| ReceiveHardErrors | int4 | Number of unrecoverable errors received on this instance. | 
| TransmitsSoftErrors | int4 | Number of recoverable transmit errors on this instance. | 
| TransmitHardErrors | int4 | Number of unrecoverable transmit errors on this instance. | 
| Retransmits | int4 | Number of retransmissions performed by this instance. | 
| Switches | int4 | Number of switches between the primary interconnect network and the secondary interconnect network. | 
| FailedSwitches | int4 | Number of attempts to switch between primary and secondary interconnect networks that have failed. | 
| RegularBuffersInUse | int4 | Number of buffers from the CIPC regular buffer pool currently allocated. | 
| FreeRegularBuffers | int4 | Number of buffers available in the CIPC regular buffer pool. | 
| MaxRegularBuffersInUse | int4 | Maximum number of buffers from the CIPC regular buffer pool allocated at any time since the server was started. | 
| LargeBuffersInUse | int4 | Number of buffers from the CIPC large buffer pool currently allocated. | 
| FreeLargeBuffers | int4 | Number of buffers available in the CIPC large buffer pool. | 
| MaxLargeBuffersInUse | int4 | Maximum number of buffers from the CIPC large buffer pool allocated at any time since the server was started. | 
One row is returned in the monCIPC table for each instance in the cluster, if the system view is set to cluster; otherwise, a single row is returned.
None