Chapter 3 Building XML Models
The General tab contains the following properties:
| Property | Description |
|---|---|
| Name | Name of the constraint. It must be a no-colon-name (See Glossary) |
| Code | Code of the constraint. It must be a no-colon-name |
| Comment | Descriptive label of the constraint |
| Stereotype | Sub-classification used to extend the semantics of an object without changing its structure. It can be predefined or user-defined |
| ID | ID of the constraint. Its value must be of type ID and unique within the model containing the constraint. |
| Reference [KeyRef only] | Name of a key or a unique constraint defined in the current model (or another model with a specified namespace). The Reference value must be a qualified name (See Glossary) |
| Selector (XPath) | An XML Path Language expression that selects a set of elements across which the values specified in the Fields tab must be unique. There can only be one selector (see Specifying a constraint selector) |
| Copyright (C) 2007. Sybase Inc. All rights reserved. |
| |