Chapter 3 Building an XML model
The General tab of a business rule property sheet displays the following properties:
| Property | Description |
|---|---|
| Name | Name of the rule. It must be a no-colon-name (See Glossary) |
| Code | Code of the rule. It must be a no-colon-name |
| Comment | Descriptive label of the rule |
| Stereotype | Sub-classification used to extend the semantics of an object without changing its structure. It can be predefined or user-defined |
| Type | Constraint, definition, fact, formula, requirement or validation |
You can define several types of business rules in an XML model:
| Type | Description | Example |
|---|---|---|
| Constraint | Additional check constraint on a value | The start date should be inferior to the end date of a project |
| Definition | Properties of an element in the XML model | A customer is a person identified by a name and an address |
| Fact | Certainty, existence in the XML model | A client may place one or more orders |
| Formula | Calculation used in the XML model | The total order is the sum of all the order line costs |
| Requirement | Functional specification in the XML model | The model is designed so that total losses do not exceed 10% of total sales |
| Validation | Constraint on a value in the XML model | The sum of all orders for a client must not be greater than the client's allowance |
| Copyright (C) 2006. Sybase Inc. All rights reserved. |
| |