Chapter 15 DBMS-Specific Features
The following extended attributes are defined by default in the MS SQL Server DBMS.
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Do not validate check constraints during replication | ExtCkcNotForReplication | Specifies that "NOT FOR REPLICATION" keywords are used to prevent the CHECK constraint from being enforced during the distribution process used by replication. |
Default constraint name | ExtDeftConstName | Contains the name of the constraint that is used to apply a default value to the column. If empty, the "constraint" keyword is not generated. |
Identity seed and increment | ExtIdentitySeedInc | Is a string composed of two integer values separated by a comma.
First value is the seed value of the identity column, meaning the value to be assigned to the first row in the table. Second value is the increment to add to the seed value for successive rows in the table. |
Identity value not replicated | ExtIdtNotForReplication | Indicates that the IDENTITY property should not be enforced when a replication login inserts data into the table. |
Not null constraint name | ExtNullConstName | Contains the name of the constraint that is used to apply a mandatory property of the column. If empty, the "constraint" keyword is not generated. |
Row global unique identifier | ExtRowGuidCol | Indicates that the new column is a row global unique identifier column. Only one unique identifier column per table can be designated as the ROWGUIDCOL column. |
Collation name | ExtCollation | A single string that specifies the collation name for a SQL collation. |
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Options | Options | You can choose between the following:
|
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Hidden | IsHidden | Indicates whether the dimension is hidden from clients. |
Options | Options | Dimension options to manage member uniqueness and specify their storage. You can choose between:
|
Subtype | SubType | Indicates the subtype of a dimension. You can choose between:
|
Template | Template | Contains a template string that is used to generate captions for system-generated data members. |
Time | TimeDef | Indicates that a dimension refers to time (year, month, week, day, and so on). You can choose between:
The following values post-fixed by an asterisk (*) are additional values that can be used by the add-in but do not exist in the MDX syntax. You can choose between a dimension that contains:
|
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Rollup expression | CustomRollupExpr | Contains a Multidimensional Expressions (MDX) expression used to override the default roll-up mode. |
Format key | FormatKey | Name of the column or expression that contains member keys. |
Format name | FormatName | Name of the column or expression that contains member names. |
Hide values | HideValues | Options to hide level members. You can choose between:
|
Hidden | IsHidden | Indicates whether the level is hidden from client applications. |
Options | Options | Options about member uniqueness, ordering and data source. You can choose between:
|
Root values | RootValues | Determines how the root member or members of a parent-child hierarchy are identified. You can choose between:
|
Type | Type | Identifies the specific type of level. . You can choose between:
|
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Hidden | IsHidden | Indicates whether the hierarchy is hidden from client applications. |
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Format | Format | Format used to display the values of the cube measure. |
Cube measure function type | Function | A value corresponding to the type of aggregate function used by the cube measure. |
Hidden | IsHidden | Indicates whether the measure is visible to the client. |
Member calculating order | SolveOrder | Order in which the calculated member will be solved when calculated members intersect each other. |
Source column data type | Type | Returns a OLE DB enumeration constant that identifies the SourceColumn (in the fact table) data type. |
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Do not validate foreign key constraint during replication | ExtFkNotForReplication | Specifies that "NOT FOR REPLICATION" keywords are used to prevent the FOREIGN KEY constraint from being enforced during the distribution process used by replication. |
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Do not validate check constraints during replication | ExtCktNotForReplication | Specifies that "NOT FOR REPLICATION" keywords are used to prevent the TABLE CHECK constraint from being enforced during the distribution process used by replication. |
The following extended attributes are available on the Microsoft tab:
Name | Scripting Name | Description |
---|---|---|
Encryption option | WithOption | This extended attribute defines the encryption option of the view, respecting the view creation syntax. |
Copyright (C) 2006. Sybase Inc. All rights reserved. |
![]() |