monCIPCmesh gives summary figures for the mesh of connections, from the current instance to all other instances in the cluster, on a per instance basis.
| Name | Datatype | Description | 
|---|---|---|
| InstanceID | tinyint1 | ID of the instance within the cluster. | 
| FarInstanceID | tinyint1 | Instance number of the far-end instance in the cluster. | 
| Received | int4 | Number of messages received by this instance from the FarInstanceID instance. | 
| Dropped | int4 | Number of messages from the FarInstanceID instance that have been dropped, due to some lack of resource. | 
| Transmitted | int4 | Number of messages transmitted to the FarInstanceID instance. | 
| Resent | int4 | Number of messages re-sent to the FarInstanceID instance. | 
| Retry | int4 | Number of packets retried to the FarInstanceID instance. | 
| SendQ | int4 | Current number of messages waiting to be sent to the FarInstanceID instance. | 
| MaxSendQ | int4 | Maximum observed number of messages awaiting transmission to the FarInstanceID node. | 
| SentQ | int4 | Current number of messages sent but where notification of sending has not been processed. | 
| MaxSentQ | int4 | Maximum number of messages sent, but notification of sending is not yet processed. | 
| MaxSendQTime | real4 | Maximum amount of time (in milliseconds) spent by a message in the physical end point queues of the current channel. | 
| AvgSendQTime | real4 | Average amount of time (in milliseconds) spent by a message in the physical end point queues of the current channel. | 
| Mesh | varchar(30) | The channel name for the connection. One of: 
 | 
| MinRTT | int4 | Minimum round trip delay observed for messages (applies only to UDP transport). | 
| MaxRTT | int4 | Maximum round trip delay observed for messages (applies only to UDP transport). | 
| AverageRTT | int4 | Average round trip delay observed for messages (applies only to UDP transport). | 
One row is returned for each of the four connections to each of the other nodes in the cluster, up to the maximum configured. If the system view is cluster, a set of rows for each instance active in the cluster is returned.
None