Sample output

The following sample shows sp_sysmon output for the “Network I/O Management” categories.

Network I/O Management
----------------------

  Total Network I/O Requests     240.1        2.0    14514       n/a
    Network I/Os Delayed           0.0        0.0        0       0.0 %


  Total TDS Packets Received   per sec   per xact    count  % of total
  -------------------------  ---------  ---------  -------  ----------
    Engine 0                       7.9        0.1      479       6.6 %
    Engine 1                      12.0        0.1      724      10.0 %
    Engine 2                      15.5        0.1      940      13.0 %
    Engine 3                      15.7        0.1      950      13.1 %
    Engine 4                      15.2        0.1      921      12.7 %
    Engine 5                      17.3        0.1     1046      14.4 %
    Engine 6                      11.7        0.1      706       9.7 %
    Engine 7                      12.4        0.1      752      10.4 %
    Engine 8                      12.2        0.1      739      10.2 %
  -------------------------  ---------  ---------  -------  ----------
  Total TDS Packets Rec’d        120.0        1.0     7257


  Total Bytes Received         per sec   per xact    count  % of total
  -------------------------  ---------  ---------  -------  ----------
    Engine 0                     562.5        4.7    34009       6.6 %
    Engine 1                     846.7        7.1    51191      10.0 %
    Engine 2                    1100.2        9.2    66516      13.0 %
    Engine 3                    1112.0        9.3    67225      13.1 %
    Engine 4                    1077.8        9.0    65162      12.7 %
    Engine 5                    1219.8       10.2    73747      14.4 %
    Engine 6                     824.3        6.9    49835       9.7 %
    Engine 7                     879.2        7.3    53152      10.4 %
    Engine 8                     864.2        7.2    52244      10.2 %
  -------------------------  ---------  ---------  -------  ----------
  Total Bytes Rec’d             8486.8       70.7   513081


   Avg Bytes Rec’d per Packet       n/a        n/a       70       n/a

  --------------------------------------------------------------------

  Total TDS Packets Sent       per sec   per xact    count  % of total
  -------------------------  ---------  ---------  -------  ----------
    Engine 0                       7.9        0.1      479       6.6 %
    Engine 1                      12.0        0.1      724      10.0 %
    Engine 2                      15.6        0.1      941      13.0 %
    Engine 3                      15.7        0.1      950      13.1 %
    Engine 4                      15.3        0.1      923      12.7 %
    Engine 5                      17.3        0.1     1047      14.4 %
    Engine 6                      11.7        0.1      705       9.7 %
    Engine 7                      12.5        0.1      753      10.4 %
    Engine 8                      12.2        0.1      740      10.2 %
  -------------------------  ---------  ---------  -------  ----------
  Total TDS Packets Sent         120.1        1.0     7262


  Total Bytes Sent             per sec   per xact    count  % of total
  -------------------------  ---------  ---------  -------  ----------
    Engine 0                     816.1        6.8    49337       6.6 %
    Engine 1                    1233.5       10.3    74572      10.0 %
    Engine 2                    1603.2       13.3    96923      13.0 %
    Engine 3                    1618.5       13.5    97850      13.1 %
    Engine 4                    1572.5       13.1    95069      12.7 %
    Engine 5                    1783.8       14.9   107841      14.4 %
    Engine 6                    1201.1       10.0    72615       9.7 %
    Engine 7                    1282.9       10.7    77559      10.4 %
    Engine 8                    1260.8       10.5    76220      10.2 %
  -------------------------  ---------  ---------  -------  ----------
  Total Bytes Sent             12372.4      103.0   747986


  Avg Bytes Sent per Packet        n/a        n/a      103       n/a